Thermo Shield - Metric Size Fillister Head Tantalum Screws
  Fasteners & Custom Hardware Molybdenum Tantalum Tungsten Alumina / Mullite High Temperature Fabrication Services
Can't find the size you need? Fill out our Request Information page for custom sized items. We welcome custom product and fabrication projects.
View RFQ'sExpress Ordering  | Shipping 
 | Tax 
 | Terms 
 Request for Quote  0 Items 
All Categories > Alumina/Mullite > Alumina Fish Spine Beads > Alumina Round 1-Bore Extruded Tubes > Inch Size Hex Alumina Nuts > Metric Size Hex Alumina Nuts > Inch Size Flat Head Alumina Screws > Inch Size Hex Head Alumina Screws > Inch Size Pan Head Alumina Screws > Metric Size Hex Head Alumina Screws > Inch Size Alumina Flat Washers > Inch Size Alumina Shoulder Washers > Metric Size Alumina Flat Washers > Inch Size Hex Molybdenum Nuts > Inch Size Round/Flat Molybdenum Nuts > Inch Size Round/Slotted Molybdenum Nuts > Inch Size Square Molybdenum Nuts > Metric Size Hex Molybdenum Nuts > Metric Size Round/Flat Molybdenum Nuts > Metric Size Round/Slotted Molybdenum Nuts > Metric Size Square Molybdenum Nuts > Inch Size Fillister Head Molybdenum Screws > Inch Size Flat Head Molybdenum Screws > Inch Size Pan Head Molybdenum Screws > Metric Size Fillister Head Molybdenum Screws > Metric Size Flat Head Molybdenum Screws > Metric Size Pan Head Molybdenum Screws > Inch Size - Molybdenum Threaded Rods > Metric Size - Molybdenum Threaded Rods > Inch Size Molybdenum Washers > Metric Size Molybdenum Washers > Inch Size Hex Tantalum Nuts > Inch Size Round/Flat Tantalum Nuts > Inch Size Round/Slotted Tantalum Nuts > Inch Size Square Tantalum Nuts > Metric Size Hex Tantalum Nuts > Metric Size Round/Flat Tantalum Nuts > Metric Size Round/Slotted Tantalum Nuts > Metric Size Square Tantalum Nuts > Inch Size Fillister Head Tantalum Screws > Inch Size Flat Head Tantalum Screws > Inch Size Pan Head Tantalum Screws > Metric Size Fillister Head Tantalum Screws > View Items 
    Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Metric Size Fillister Head Tantalum Screws

 width=
Check up to five results to perform an action.
 width=


Metric size tantalum fillister head refractory screws are produced for high temperature vacuum environments. The screw head is small in diameter and tall in height, allowing for additional torque to be applied. Please see the charts tab for the refractory properties and temperature conversion.

"Can't find the exact size or shape you need? Please fill out our Custom Size Quote Form or call us at (650) 851-1859. We welcome custom product and fabrication projects.

For full screw dimensions, please select an individual item."


Search Items
tantalum fillister screws

larger image
Fillister head screw

larger image


Request InformationCompare Items   Results Per Page : 
  Results 1 - 25 of 94 1 2 3 4 

Item #

Screw Size

Screw Length

(D) Basic Screw Diameter (Max)

(A) Head Diameter (Min)

(A) Head Diameter (Max)

(H) Total Head Height (Min)

(H) Total Head Height (Max)

Material Purity

List Price

77033-1002 M1 2 mm 1.0 mm 1.75 mm 2.00 mm 0.56 mm 0.70 mm Tantalum 97½% / Tungsten 2½% QUOTE
77033-1003 M1 3 mm 1.0 mm 1.75 mm 2.00 mm 0.56 mm 0.70 mm Tantalum 97½% / Tungsten 2½% QUOTE
77033-1004 M1 4 mm 1.0 mm 1.75 mm 2.00 mm 0.56 mm 0.70 mm Tantalum 97½% / Tungsten 2½% QUOTE
77033-1102 M1.1 2 mm 1.1 mm 1.80 mm 2.05 mm 0.60 mm 0.75 mm Tantalum 97½% / Tungsten 2½% QUOTE
77033-1103 M1.1 3 mm 1.1 mm 1.80 mm 2.05 mm 0.60 mm 0.75 mm Tantalum 97½% / Tungsten 2½% QUOTE
77033-1104 M1.1 4 mm 1.1 mm 1.80 mm 2.05 mm 0.60 mm 0.75 mm Tantalum 97½% / Tungsten 2½% QUOTE
77033-1202 M1.2 2 mm 1.2 mm 2.05 mm 2.30 mm 0.66 mm 0.80 mm Tantalum 97½% / Tungsten 2½% QUOTE
77033-1203 M1.2 3 mm 1.2 mm 2.05 mm 2.30 mm 0.66 mm 0.80 mm Tantalum 97½% / Tungsten 2½% QUOTE
77033-1204 M1.2 4 mm 1.2 mm 2.05 mm 2.30 mm 0.66 mm 0.80 mm Tantalum 97½% / Tungsten 2½% QUOTE
77033-1205 M1.2 5 mm 1.2 mm 2.05 mm 2.30 mm 0.66 mm 0.80 mm Tantalum 97½% / Tungsten 2½% QUOTE
77033-1206 M1.2 6 mm 1.2 mm 2.05 mm 2.30 mm 0.66 mm 0.80 mm Tantalum 97½% / Tungsten 2½% QUOTE
77033-1403 M1.4 3 mm 1.4 mm 2.35 mm 2.60 mm 0.76 mm 0.90 mm Tantalum 97½% / Tungsten 2½% QUOTE
77033-1404 M1.4 4 mm 1.4 mm 2.35 mm 2.60 mm 0.76 mm 0.90 mm Tantalum 97½% / Tungsten 2½% QUOTE
77033-1405 M1.4 5 mm 1.4 mm 2.35 mm 2.60 mm 0.76 mm 0.90 mm Tantalum 97½% / Tungsten 2½% QUOTE
77033-1406 M1.4 6 mm 1.4 mm 2.35 mm 2.60 mm 0.76 mm 0.90 mm Tantalum 97½% / Tungsten 2½% QUOTE
77033-1603 M1.6 3 mm 1.6 mm 2.75 mm 3.00 mm 0.86 mm 1.00 mm Tantalum 97½% / Tungsten 2½% QUOTE
77033-1604 M1.6 4 mm 1.6 mm 2.75 mm 3.00 mm 0.86 mm 1.00 mm Tantalum 97½% / Tungsten 2½% QUOTE
77033-1605 M1.6 5 mm 1.6 mm 2.75 mm 3.00 mm 0.86 mm 1.00 mm Tantalum 97½% / Tungsten 2½% QUOTE
77033-1606 M1.6 6 mm 1.6 mm 2.75 mm 3.00 mm 0.86 mm 1.00 mm Tantalum 97½% / Tungsten 2½% QUOTE
77033-2004 M2 4 mm 2.0 mm 3.50 mm 3.80 mm 1.16 mm 1.30 mm Tantalum 97½% / Tungsten 2½% QUOTE
77033-2005 M2 5 mm 2.0 mm 3.50 mm 3.80 mm 1.16 mm 1.30 mm Tantalum 97½% / Tungsten 2½% QUOTE
77033-2006 M2 6 mm 2.0 mm 3.50 mm 3.80 mm 1.16 mm 1.30 mm Tantalum 97½% / Tungsten 2½% QUOTE
77033-2008 M2 8 mm 2.0 mm 3.50 mm 3.80 mm 1.16 mm 1.30 mm Tantalum 97½% / Tungsten 2½% QUOTE
77033-2010 M2 10 mm 2.0 mm 3.50 mm 3.80 mm 1.16 mm 1.30 mm Tantalum 97½% / Tungsten 2½% QUOTE
77033-2012 M2 12 mm 2.0 mm 3.50 mm 3.80 mm 1.16 mm 1.30 mm Tantalum 97½% / Tungsten 2½% QUOTE
  Results 1 - 25 of 94 1 2 3 4 
Site created by ThomasNet Web Solutions and powered by Navigator Platform
VISAMasterCardAmerican Express