Thermo Shield - Inch Size Pan Head Molybdenum Screws
  Fasteners & Custom Hardware Molybdenum Tantalum Tungsten Alumina / Mullite High Temperature Fabrication Services
Can't find the size you need? Fill out our Request Information page for custom sized items. We welcome custom product and fabrication projects.
View RFQ'sExpress Ordering  | Shipping 
 | Tax 
 | Terms 
 Request for Quote  0 Items 
All Categories > Alumina/Mullite > Alumina Fish Spine Beads > Alumina Round 1-Bore Extruded Tubes > Inch Size Hex Alumina Nuts > Metric Size Hex Alumina Nuts > Inch Size Flat Head Alumina Screws > Inch Size Hex Head Alumina Screws > Inch Size Pan Head Alumina Screws > Metric Size Hex Head Alumina Screws > Inch Size Alumina Flat Washers > Inch Size Alumina Shoulder Washers > Metric Size Alumina Flat Washers > Inch Size Hex Molybdenum Nuts > Inch Size Round/Flat Molybdenum Nuts > Inch Size Round/Slotted Molybdenum Nuts > Inch Size Square Molybdenum Nuts > Metric Size Hex Molybdenum Nuts > Metric Size Round/Flat Molybdenum Nuts > Metric Size Round/Slotted Molybdenum Nuts > Metric Size Square Molybdenum Nuts > Inch Size Fillister Head Molybdenum Screws > Inch Size Flat Head Molybdenum Screws > Inch Size Pan Head Molybdenum Screws > View Items 
    Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites
Inch size molybdenum pan head refractory screws are produced for high temperature vacuum environments. The screw head is large in diameter and short in height, allowing for a low clearance. Please see the charts tab for the refractory properties and temperature conversion.

"Can't find the exact size or shape you need? Please fill out our Custom Size Quote Form or call us at (650) 851-1859. We welcome custom product and fabrication projects.

For full screw dimensions, please select an individual item."



Search Items

Inch Size Pan Head Molybdenum Screws

 width=
Check up to five results to perform an action.
 width=


molybdenum pan head screws

larger image
Pan head screws

larger image


Request InformationCompare Items   Results Per Page : 
  Results 1 - 25 of 66 1 2 3 

Item #

Screw Size

Screw Length

(D) Basic Screw Diameter (Max)

(A) Head Diameter (Min)

(A) Head Diameter (Max)

(H) Total Head Height (Min)

(H) Total Head Height (Max)

List Price

33038-1010 0-80 1/16 in 0.060 in 0.104 in 0.116 in 0.031 in 0.039 in QUOTE
33038-1020 0-80 1/8 in 0.060 in 0.104 in 0.116 in 0.031 in 0.039 in QUOTE
33038-1030 0-80 3/16 in 0.060 in 0.104 in 0.116 in 0.031 in 0.039 in QUOTE
33038-1040 0-80 1/4 in 0.060 in 0.104 in 0.116 in 0.031 in 0.039 in QUOTE
33038-1050 0-80 5/16 in 0.060 in 0.104 in 0.116 in 0.031 in 0.039 in QUOTE
33038-1060 0-80 3/8 in 0.060 in 0.104 in 0.116 in 0.031 in 0.039 in QUOTE
33038-1070 0-80 1/2 in 0.060 in 0.104 in 0.116 in 0.031 in 0.039 in QUOTE
33038-1110 1-72 1/16 in 0.073 in 0.130 in 0.142 in 0.038 in 0.040 in QUOTE
33038-1120 1-72 1/8 in 0.073 in 0.130 in 0.142 in 0.038 in 0.040 in QUOTE
33038-1130 1-72 3/16 in 0.073 in 0.130 in 0.142 in 0.038 in 0.040 in QUOTE
33038-1140 1-72 1/4 in 0.073 in 0.130 in 0.142 in 0.038 in 0.040 in QUOTE
33038-1150 1-72 5/16 in 0.073 in 0.130 in 0.142 in 0.038 in 0.040 in QUOTE
33038-1160 1-72 3/8 in 0.073 in 0.130 in 0.142 in 0.038 in 0.040 in QUOTE
33038-1170 1-72 1/2 in 0.073 in 0.130 in 0.142 in 0.038 in 0.040 in QUOTE
33038-1210 2-56 1/16 in 0.086 in 0.155 in 0.167 in 0.045 in 0.053 in QUOTE
33038-1220 2-56 1/8 in 0.086 in 0.155 in 0.167 in 0.045 in 0.053 in QUOTE
33038-1230 2-56 3/16 in 0.086 in 0.155 in 0.167 in 0.045 in 0.053 in QUOTE
33038-1240 2-56 1/4 in 0.086 in 0.155 in 0.167 in 0.045 in 0.053 in QUOTE
33038-1250 2-56 5/16 in 0.086 in 0.155 in 0.167 in 0.045 in 0.053 in QUOTE
33038-1260 2-56 3/8 in 0.086 in 0.155 in 0.167 in 0.045 in 0.053 in QUOTE
33038-1270 2-56 1/2 in 0.086 in 0.155 in 0.167 in 0.045 in 0.053 in QUOTE
33038-1320 4-40 1/8 in 0.112 in 0.205 in 0.219 in 0.058 in 0.068 in QUOTE
33038-1330 4-40 3/16 in 0.112 in 0.205 in 0.219 in 0.058 in 0.068 in QUOTE
33038-1340 4-40 1/4 in 0.112 in 0.205 in 0.219 in 0.058 in 0.068 in QUOTE
33038-1350 4-40 5/16 in 0.112 in 0.205 in 0.219 in 0.058 in 0.068 in QUOTE
  Results 1 - 25 of 66 1 2 3 
Site created by ThomasNet Web Solutions and powered by Navigator Platform
VISAMasterCardAmerican Express