Thermo Shield - Inch Size Hex Alumina Nuts
  Fasteners & Custom Hardware Molybdenum Tantalum Tungsten Alumina / Mullite High Temperature Fabrication Services
Can't find the size you need? Fill out our Request Information page for custom sized items. We welcome custom product and fabrication projects.
View RFQ'sExpress Ordering  | Shipping 
 | Tax 
 | Terms 
 Request for Quote  0 Items 
All Categories > Alumina/Mullite > Alumina Fish Spine Beads > Alumina Round 1-Bore Extruded Tubes > Inch Size Hex Alumina Nuts > View Items 
    Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Inch Size Hex Alumina Nuts

 width=
Check up to five results to perform an action.
 width=


Can't find the exact size or shape you need? Please fill out our Custom Size Quote Form or call us at (650) 851-1859. We welcome custom product and fabrication projects.

alumina hex nuts

larger image
Hex Inch Nuts

larger image


Request InformationCompare Items   Results Per Page : 
  Results 1 - 12 of 12 1 

Item #

Screw Size

(F) Minimum Diameter

(G) Maximum Diameter

(H) Thickness

Material Purity

11020-1010 0-80 0.156 in 0.180 in 0.05 in Alumina Oxide Ceramic (Al2O3) 99.8% Pure (AD 998)
11020-1030 2-56 0.187 in 0.217 in 0.06 in Alumina Oxide Ceramic (Al2O3) 99.8% Pure (AD 998)
11020-1040 4-40 0.250 in 0.289 in 0.08 in Alumina Oxide Ceramic (Al2O3) 99.8% Pure (AD 998)
11020-1050 5-40 0.250 in 0.289 in 0.08 in Alumina Oxide Ceramic (Al2O3) 99.8% Pure (AD 998)
11020-1060 5-40 0.312 in 0.361 in 0.08 in Alumina Oxide Ceramic (Al2O3) 99.8% Pure (AD 998)
11020-1070 6-32 0.312 in 0.361 in 0.09 in Alumina Oxide Ceramic (Al2O3) 99.8% Pure (AD 998)
11020-1080 8-32 0.343 in 0.397 in 0.09 in Alumina Oxide Ceramic (Al2O3) 99.8% Pure (AD 998)
11020-1090 10-24 0.375 in 0.433 in 0.125 in Alumina Oxide Ceramic (Al2O3) 99.8% Pure (AD 998)
11020-1100 10-32 0.375 in 0.433 in 0.125 in Alumina Oxide Ceramic (Al2O3) 99.8% Pure (AD 998)
11020-1110 1/4-20 0.434 in 0.500 in 0.22 in Alumina Oxide Ceramic (Al2O3) 99.8% Pure (AD 998)
11020-1130 5/16-18 0.562 in 0.650 in 0.265 in Alumina Oxide Ceramic (Al2O3) 99.8% Pure (AD 998)
11020-1150 3/8-16 0.625 in 0.722 in 0.312 in Alumina Oxide Ceramic (Al2O3) 99.8% Pure (AD 998)
  Results 1 - 12 of 12 1 
Site created by ThomasNet Web Solutions and powered by Navigator Platform
VISAMasterCardAmerican Express