Thermo Shield - Alumina Round 1-Bore Extruded Tubes
  Fasteners & Custom Hardware Molybdenum Tantalum Tungsten Alumina / Mullite High Temperature Fabrication Services
Can't find the size you need? Fill out our Request Information page for custom sized items. We welcome custom product and fabrication projects.
View RFQ'sExpress Ordering  | Shipping 
 | Tax 
 | Terms 
 Request for Quote  0 Items 
All Categories > Alumina/Mullite > Alumina Fish Spine Beads > Alumina Round 1-Bore Extruded Tubes > View Items 
    Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Alumina Round 1-Bore Extruded Tubes

 width=
Check up to five results to perform an action.
 width=


"Can't find the exact size or shape you need? Please fill out our Custom Size Quote Form or call us at (650) 851-1859. We welcome custom product and fabrication projects.

Upon ordering, please specify exact length of tube needed."


alumina tube

larger image
Round 1-Bore Ceramic Tube

larger image


Request InformationCompare Items   Results Per Page : 
  Results 1 - 24 of 24 1 

Item #

Outer Diameter

Inner Diameter

Material Purity

11075-1010 0.050 in 0.020 in Alumina Oxide Ceramic (Al2O3) 99.8% Pure (AD 998)
11075-1020 0.063 in 0.031 in Alumina Oxide Ceramic (Al2O3) 99.8% Pure (AD 998)
11075-1030 0.094 in 0.040 in Alumina Oxide Ceramic (Al2O3) 99.8% Pure (AD 998)
11075-1040 0.094 in 0.063 in Alumina Oxide Ceramic (Al2O3) 99.8% Pure (AD 998)
11075-1050 0.100 in 0.050 in Alumina Oxide Ceramic (Al2O3) 99.8% Pure (AD 998)
11075-1060 0.125 in 0.063 in Alumina Oxide Ceramic (Al2O3) 99.8% Pure (AD 998)
11075-1070 0.156 in 0.094 in Alumina Oxide Ceramic (Al2O3) 99.8% Pure (AD 998)
11075-1080 0.187 in 0.094 in Alumina Oxide Ceramic (Al2O3) 99.8% Pure (AD 998)
11075-1090 0.187 in 0.125 in Alumina Oxide Ceramic (Al2O3) 99.8% Pure (AD 998)
11075-1100 0.219 in 0.156 in Alumina Oxide Ceramic (Al2O3) 99.8% Pure (AD 998)
11075-1110 0.250 in 0.125 in Alumina Oxide Ceramic (Al2O3) 99.8% Pure (AD 998)
11075-1120 0.250 in 0.156 in Alumina Oxide Ceramic (Al2O3) 99.8% Pure (AD 998)
11075-1130 0.250 in 0.188 in Alumina Oxide Ceramic (Al2O3) 99.8% Pure (AD 998)
11075-1140 0.313 in 0.188 in Alumina Oxide Ceramic (Al2O3) 99.8% Pure (AD 998)
11075-1150 0.313 in 0.219 in Alumina Oxide Ceramic (Al2O3) 99.8% Pure (AD 998)
11075-1160 0.375 in 0.250 in Alumina Oxide Ceramic (Al2O3) 99.8% Pure (AD 998)
11075-1170 0.438 in 0.313 in Alumina Oxide Ceramic (Al2O3) 99.8% Pure (AD 998)
11075-1180 0.500 in 0.250 in Alumina Oxide Ceramic (Al2O3) 99.8% Pure (AD 998)
11075-1190 0.500 in 0.375 in Alumina Oxide Ceramic (Al2O3) 99.8% Pure (AD 998)
11075-1200 0.625 in 0.50 in Alumina Oxide Ceramic (Al2O3) 99.8% Pure (AD 998)
11075-1210 0.688 in 0.50 in Alumina Oxide Ceramic (Al2O3) 99.8% Pure (AD 998)
11075-1220 0.750 in 0.50 in Alumina Oxide Ceramic (Al2O3) 99.8% Pure (AD 998)
11075-1230 0.750 in 0.563 in Alumina Oxide Ceramic (Al2O3) 99.8% Pure (AD 998)
11075-1240 0.875 in 0.625 in Alumina Oxide Ceramic (Al2O3) 99.8% Pure (AD 998)
  Results 1 - 24 of 24 1 
Site created by ThomasNet Web Solutions and powered by Navigator Platform
VISAMasterCardAmerican Express